Price list.
DF™ Web-Traffic Shop | ||||||
---|---|---|---|---|---|---|
Operation | Model | Number of copies | DF™ Web-Traffic Shop (Purchase) | DF™ Web-Traffic Shop (Sale) | DF™ Web-Traffic Shop (Purchase&Sale) | |
Buying | Start | 1 | $70 | $50 | $120 | |
+1 | $65 | $45 | $110 | |||
Normal | 1 | $150 | $120 | $250 | ||
+1 | $140 | $110 | $235 | |||
Extra | 1 | $250 | $200 | $375 | ||
+1 | $230 | $185 | $340 | |||
Unlimited | 1 | $500 | $275 | $750 | ||
+1 | $460 | $255 | $700 | |||
Leasing2 | Start | 1 | $20 ($25)1 | $15 ($20)1 | $30 ($45)1 | |
Normal | 1 | $25 ($35)1 | $20 ($30)1 | $40 ($55)1 | ||
Extra | 1 | $30 ($45)1 | $25 ($35)1 | $50 ($65)1 | ||
Unlimited | 1 | $45 ($55)1 | $40 ($50)1 | $65 ($75)1 | ||
Installation | - | - | FREE3 | |||
Moving to another server | - | - | FREE3 | |||
Domain name changing | - | - | FREE4 | |||
Removing link to our site | - | - | 30% of order | |||
Moneyback within month | - | - | 80% of order | |||
Installation atop of another systems5 | - | - | $75+ |
Footnotes:
- The system leased for 12 months consider bought.
- The price of the first month of rent.
- Reinstallation or moving of a system on the other server by our support: $10.
- Free domain name changing is made maximum 1 time in 3 months, additional domain name changing costs $10. If IP address used instead of the site domain name for accessing registered product, site IP address change is equated to domain name change.
- Installation atop of similar TDS-systems (Traffic Direct System) with saving all members and entrance links without traffic loss.
Surcharge for transfer to systems | |
---|---|
WebMoney | +0% |
PAXUM | +0% |
Wire Transfer | +3% ($1 min) |
Western Union | +5% ($5 min) |
MoneyGram (wmexpress.ru) | +6% |
Credit Cards (MasterCard, VISA, American Express and others) / PayPal / Check / Wire (SWREG) | +10.5% ( |
We accept: